<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to install jsTeXrender for phpBB 3.0.x forums</title>
	<atom:link href="http://blog.yourequations.com/2009/04/how-to-install-jstexrender-for-phpbb-30x-forums/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yourequations.com/2009/04/how-to-install-jstexrender-for-phpbb-30x-forums/</link>
	<description>Display Equations on World Wide Web</description>
	<lastBuildDate>Mon, 02 Nov 2009 12:34:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flockx</title>
		<link>http://blog.yourequations.com/2009/04/how-to-install-jstexrender-for-phpbb-30x-forums/comment-page-1/#comment-18846</link>
		<dc:creator>Flockx</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yourequations.com/?p=17#comment-18846</guid>
		<description>hey,

this is great and very easy to implement, but is it possible to get the equations in white? for a dark background? or do i have to have a white background?
thanks !</description>
		<content:encoded><![CDATA[<p>hey,</p>
<p>this is great and very easy to implement, but is it possible to get the equations in white? for a dark background? or do i have to have a white background?<br />
thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celiaonegirl</title>
		<link>http://blog.yourequations.com/2009/04/how-to-install-jstexrender-for-phpbb-30x-forums/comment-page-1/#comment-17829</link>
		<dc:creator>celiaonegirl</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yourequations.com/?p=17#comment-17829</guid>
		<description>Just become a member in few minutes. Wanna send you guys a warm hello!
Glad to be here with you!!</description>
		<content:encoded><![CDATA[<p>Just become a member in few minutes. Wanna send you guys a warm hello!<br />
Glad to be here with you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.yourequations.com/2009/04/how-to-install-jstexrender-for-phpbb-30x-forums/comment-page-1/#comment-17710</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 16 Oct 2009 03:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yourequations.com/?p=17#comment-17710</guid>
		<description>@oneofmany 

Internally, we use &lt;code&gt;&lt;pre&gt;&lt;/code&gt; tag to enclose the rendered equations. Therefore, it is expected to be a block not inline as in LaTeX. This should be improved in near future.</description>
		<content:encoded><![CDATA[<p>@oneofmany </p>
<p>Internally, we use <code>&lt;pre&gt;</code> tag to enclose the rendered equations. Therefore, it is expected to be a block not inline as in LaTeX. This should be improved in near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hydrolyze</title>
		<link>http://blog.yourequations.com/2009/04/how-to-install-jstexrender-for-phpbb-30x-forums/comment-page-1/#comment-17684</link>
		<dc:creator>Hydrolyze</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yourequations.com/?p=17#comment-17684</guid>
		<description>Just wanted to say hello all. This is my first post.

I came to learn a ton here.</description>
		<content:encoded><![CDATA[<p>Just wanted to say hello all. This is my first post.</p>
<p>I came to learn a ton here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oneofmany</title>
		<link>http://blog.yourequations.com/2009/04/how-to-install-jstexrender-for-phpbb-30x-forums/comment-page-1/#comment-17222</link>
		<dc:creator>oneofmany</dc:creator>
		<pubDate>Sat, 10 Oct 2009 15:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yourequations.com/?p=17#comment-17222</guid>
		<description>I&#039;m using phpBB3 and just installed your LaTeX code. Works great, with one problem--equations always appear on a separate line in the final posting. Tried \w \inline to no avail. Either I&#039;m using \inline incorrectly or there&#039;s something else I&#039;m missing. Otherwise it&#039;s great. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using phpBB3 and just installed your LaTeX code. Works great, with one problem&#8211;equations always appear on a separate line in the final posting. Tried \w \inline to no avail. Either I&#8217;m using \inline incorrectly or there&#8217;s something else I&#8217;m missing. Otherwise it&#8217;s great. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.yourequations.com/2009/04/how-to-install-jstexrender-for-phpbb-30x-forums/comment-page-1/#comment-7780</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Jun 2009 10:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yourequations.com/?p=17#comment-7780</guid>
		<description>Hello Chunny,

Internally, the outputs generated by our jsTeXrender are images enclosed with  tag. Although its appearance is \inline style, however, it will not be exactly \inline as in real LaTeX document. Because, it does not know how to manage the surrounding text. It is a one of imperfect features of our software which is needed to be further developed. Sorry for inconvenience.</description>
		<content:encoded><![CDATA[<p>Hello Chunny,</p>
<p>Internally, the outputs generated by our jsTeXrender are images enclosed with  tag. Although its appearance is \inline style, however, it will not be exactly \inline as in real LaTeX document. Because, it does not know how to manage the surrounding text. It is a one of imperfect features of our software which is needed to be further developed. Sorry for inconvenience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chunny</title>
		<link>http://blog.yourequations.com/2009/04/how-to-install-jstexrender-for-phpbb-30x-forums/comment-page-1/#comment-7760</link>
		<dc:creator>Chunny</dc:creator>
		<pubDate>Tue, 23 Jun 2009 02:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yourequations.com/?p=17#comment-7760</guid>
		<description>I noticed that for \inline option the equations are not align. They are a bit lower than the actual line. How could I fix this?

Thanks for creating such a useful Renderer System</description>
		<content:encoded><![CDATA[<p>I noticed that for \inline option the equations are not align. They are a bit lower than the actual line. How could I fix this?</p>
<p>Thanks for creating such a useful Renderer System</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to install jsTeXrender for phpBB 2.0.x forums &#171; Your Equations Blog</title>
		<link>http://blog.yourequations.com/2009/04/how-to-install-jstexrender-for-phpbb-30x-forums/comment-page-1/#comment-34</link>
		<dc:creator>How to install jsTeXrender for phpBB 2.0.x forums &#171; Your Equations Blog</dc:creator>
		<pubDate>Sun, 05 Apr 2009 06:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yourequations.com/?p=17#comment-34</guid>
		<description>[...] Display Equations on World Wide Web      &#171; How to install jsTeXrender for WordPress blogs How to install jsTeXrender for phpBB 3.0.x forums [...]</description>
		<content:encoded><![CDATA[<p>[...] Display Equations on World Wide Web      &laquo; How to install jsTeXrender for WordPress blogs How to install jsTeXrender for phpBB 3.0.x forums [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
